Grade | $ per month | rations | forage | servants | notes |
Lieutenant-General | $ 270.00 | 40 | $50 per mo | 4 | |
Major-General | $ 220.00 | 15 | 7 | 4 | |
Senior Aide-de-camp to Gen-in-Chief | $ 80.00 | 4 | 4 | 2 | |
Aide-de-camp to Major Gen. | $ 24.00 | -- | 2 | -- | 1 |
Brig.-General | $ 124.00 | 12 | 5 | 3 | |
Aide-de-camp to Brig. Gen. | $ 20.00 | -- | 2 | 1 | |
Adjutant-General | $ 124.00 | 12 | 5 | 3 | |
Assistant Adj. Gen. (with rank of Colonel) | $ 110.00 | 6 | 5 | 2 | |
Assistant Adj. Gen. (with rank of Lt. Col) | $ 95.00 | 5 | 4 | 2 | |
Assistant Adj. Gen. (with rank of Major) | $ 80.00 | 4 | 4 | 2 | |
Assistant. Adj. Gen.(with rank of Captain) | $ 70.00 | 4 | 3 | 1 | |
Judge Advocate | $ 80.00 | 4 | 4 | 2 | |
Inspector General | $ 110.00 | 6 | 5 | 2 | |
Assist. Inspector General (w/rank of Major) | $ 80.00 | 4 | 4 | 2 | |
Signal Officer (w/rank of Major) | $ 80.00 | 4 | 4 | 2 | |
Quartermaster General | $ 124.00 | 12 | 5 | 3 | |
Assistant Quartermaster General | $ 110.00 | 6 | 5 | 2 | |
Deputy Quartermaster General | $ 95.00 | 5 | 4 | 2 | |
Quartermaster | $ 80.00 | 4 | 4 | 2 | |
Assistant Quartermaster | $ 70.00 | 4 | 3 | 1 | |
Paymaster General | 2 | ||||
Deputy Paymaster-General | $ 95.00 | 5 | 4 | 2 | |
Paymaster | $ 80.00 | 4 | 4 | 2 | |
Commissary-General of Subsistence | $ 110.00 | 6 | 5 | 2 | |
Asst. Commissary General - Subsistence | $ 95.00 | 5 | 4 | 2 | |
Commissary of Subsistence (with rank of Major) | $ 80.00 | 4 | 4 | 2 | |
Commissary of Subsistence (with rank of Capt.) | $ 70.00 | 4 | 3 | 1 | |
Assistant Commissary of Subsistence | $ 20.00 | 1 | |||
Surgeon General | 2 | ||||
Surgeon of 10 years' service | $ 80.00 | 8 | 4 | 2 | |
Surgeon, less than 10 years' service | $ 80.00 | 4 | 4 | 2 | |
Assistant Surgeon of 10 years' service | $ 70.00 | 8 | 3 | 1 | |
Assistant Surgeon, of 5 years' service | $ 50.00 | 4 | 3 | 1 | |
Asst. Surgeon, less than 5 years' service | $ 53.33 1/3 | 4 | 3 | 1 | |
MILITARY ACADEMY | |||||
Superintendent | 3 | ||||
Prof. of Natural & Experimental Philosophy | 4 | ||||
Asst. Prof. Natural & Exp. Philosophy | $ 70.00 | 4 | 3 | 1 | |
Professor of Mathmatics | 4 | ||||
Assistant Professor of Mathmatics | $ 70.00 | 4 | 3 | 1 | |
Professor of Engineering | 4 | ||||
Assistant Professor of Engineering | $ 70.00 | 4 | 3 | 1 | |
Instructor of Practical Engineering | $ 70.00 | 4 | 3 | 1 | |
Prof. of Chemistry, Mineralogy & Geology | 4 | ||||
Asst. Prof. of Chem., Mineralogy & Geology | $ 70.00 | 4 | 3 | 1 | |
Chaplain & Professor of Ethics | 4 | ||||
Asst. Professor of Ethics | $ 70.00 | 4 | 3 | 1 | |
Professor of the French Language | 4 | ||||
Professor of Drawing | 4 | ||||
Assist. Professor French or of Drawing | $ 70.00 | 4 | 3 | 1 | |
Professor of Spanish | 4 | ||||
Professor of Cavalry and Artillery Tactics | $ 70.00 | 4 | 3 | 1 | |
Adjutant of the Military Academy | $ 63.33 1/3 | 4 | 2 | 1 | |
Master of the Sword | 5 | ||||
Teacher of Music | $ 60.00 | -- | -- | -- | |
Cadet | $ 30.00 | -- | -- | -- | |
ENGINEERS AND TOPOGRAPHICAL ENGINEERS | |||||
Colonel | $ 110.00 | 6 | 5 | 2 | |
Lt. Colonel | $ 95.00 | 5 | 4 | 2 | |
Major | $ 80.00 | 4 | 4 | 2 | |
Captain | $ 70.00 | 4 | 3 | 1 | |
Lieutenants (1st, 2nd, Brevet 2nd) | $ 53.33 | 4 | 1 | 1 | |
Enlisted | 6 | ||||
ORDNANCE | |||||
Chief of Ordnance | $ 124.00 | 12 | 5 | 3 | |
Colonel | $ 110.00 | 6 | 5 | 2 | |
Lt. Colonel | $ 95.00 | 5 | 4 | 2 | |
Major | $ 80.00 | 4 | 4 | 2 | |
Captain | $ 70.00 | 4 | 3 | 1 | |
Lieutenants (1st, 2nd, Brevet 2nd) | $ 53.33 1/3 | 4 | 2 | 1 | |
Master Armorer, Mstr. Carriage-Maker, or Mstr. Blacksmith | $ 34.00 | -- | -- | -- | |
Armorer, Carriage-Maker, or Blacksmith | $ 20.00 | -- | -- | -- | |
Artificer | $ 17.00 | -- | -- | -- | |
Laborer | $ 13.00 | -- | -- | -- | |
CAVALRY | |||||
Colonel | $ 110.00 | 6 | 5 | 2 | |
Lt. Colonel | $ 95.00 | 5 | 4 | 2 | |
Major | $ 80.00 | 4 | 4 | 2 | |
Captain | $ 70.00 | 4 | 3 | 1 | |
Lieutenants (1st, 2nd, Brevet 2nd) | $ 53.33 | 4 | 2 | -- | |
Adjutant | $ 10.00 | -- | -- | -- | 1 |
Regimental Quartermaster | $ 10.00 | -- | -- | -- | 1 |
Sergeant Major | $ 21.00 | -- | -- | -- | |
Quartermaster Sergeant | $ 21.00 | -- | -- | -- | |
Chief Bugler | $ 21.00 | -- | -- | -- | |
First Sergeant | $ 20.00 | -- | -- | -- | |
Sergeant, Saddle Sergeant, or Veterinary Sergeant | $ 17.00 | -- | -- | -- | |
Company Quartermaster Sergeant | $ 17.00 | -- | -- | -- | |
Corporal | $ 14.00 | -- | -- | -- | |
Bugler | $ 13.00 | -- | -- | -- | |
Farrier and Blacksmith | $ 15.00 | -- | -- | -- | |
Private | $ 13.00 | -- | -- | -- | |
ARTILERY AND INFANTRY | |||||
Colonel | $ 95.00 | 6 | 4 | 2 | |
Lt. Colonel | $ 80.00 | 5 | 3 | 2 | |
Major | $ 70.00 | 4 | 3 | 2 | |
Adjutant | $ 10.00 | 1 | |||
Regimental Quartermaster | $ 10.00 | 1 | |||
Captain | $ 60.00 | 4 | -- | 1 | |
First Lieutenant | $ 50.00 | 4 | -- | 1 | |
Second Lieutenant | $ 45.00 | 4 | -- | 4 | |
Sergeant Major | $ 21.00 | -- | -- | -- | |
Quartermaster Sergeant | $ 21.00 | -- | -- | -- | |
Principal Musician of Infantry | $ 21.00 | -- | -- | -- | |
First Sergeant | $ 20.00 | -- | -- | -- | |
Ordnance Sergeant | $ 5.00 | -- | -- | -- | 7 |
Sergeant and Company QM Sergeant | $ 17.00 | -- | -- | -- | |
Corporal | $ 13.00 | -- | -- | -- | |
Artificer of Artillery | $ 15.00 | -- | -- | -- | |
Private | $ 13.00 | -- | -- | -- | |
Musician | $ 12.00 | -- | -- | -- | |
SAPPERS, MINERS, AND PONTONIERS | |||||
Sergeant | $ 34.00 | -- | -- | -- | |
Corporal | $ 20.00 | -- | -- | -- | |
Private of the 1st class | $ 17.00 | -- | -- | -- | |
Private of the 2nd class | $ 13.00 | -- | -- | -- | |
Musician | $ 12.00 | -- | -- | -- | |
MILITARY STOREKEEPERS, &C. | |||||
Military Storekeeper attached to the Quartermaster dept. | 8 | ||||
Military Storekeeper at armories and arsenals of construction. | 8 | ||||
Storekeeper at Watertown arsenal | 8 | ||||
Storekeepers of ordnance serving in Oregon, California, and New Mexixo | 8 | ||||
Storekeepers - all other arsenals | 9 | ||||
Post Chaplain, not to exceed | $ 60.00 | 4 | |||
Medical Cadet | $ 39.00 | 9 | |||
Hospital Steward, at a post of more than four companies, pay of Ordnance Sergeant | $ 22.00 | ||||
Other Hospital Stewards | $ 20.00 | ||||
Matron | $ 6.00 | ||||
Female Nurse | 40 cents per day | 1 | |||
Master Wagoners | $ 17.00 | 4 | |||
Wongoners | $ 14.00 | ||||
BANDS | |||||
Leader | $ 45.00 | 4 | 1 | ||
One-fourth of the Musicians | $ 34.00 | ||||
One-fourth of the Musicians | $ 20.00 | ||||
One-half of the Musicians | $ 17.00 | ||||
Drum Major | $ 17.00 |
1. In addition to pay, &c., of Lieutenant - entitled to but 3 rations
per day as Lieutenant
2. $2,740 per annum.
3. Not less than the Professor of Natural & Experimental Philosopy. The
Commander of the Corps of Cadets not less than the Professor
of Mathmatics.
4. $2,240 per annum.
5. $1,500 per annum.
6. Same as Sappers and Miners
7. In addition to pay or Sergeant.
8. $1,490 per annum.
9. $1,040 per annum.
10. Commanding officers of companies $10 per month for responsibilty of arms and clothing
11. Officers' subsistence commuted at 30 cents per ration. Forage $8.00 per month for each
horse actully in service.
12. Officers are entitled to pay of private soldier, $2.50 per month, clothing, and 1 ration per day
for each servent actually employed.