Grade | $ per month | rations | forage | servants | notes |
Major-General | $ 200.00 | 15 | 7 | 4 | |
Aide-de-camp to Maj. Gen. | $ 24.00 | - | 2 | 1 | |
Brig.-General | $ 104.00 | 12 | 5 | 3 | |
Aide-de-camp to Brig. Gen. | $ 20.00 | - | 2 | 1 | |
Adjutant-General | $ 90.00 | 6 | 5 | 2 | |
Assistant Adj. Gen. (with rank of Major) | $ 60.00 | 4 | 4 | 2 | |
Assistant. Adj. Gen.(with rank of Captain) | $ 50.00 | 4 | 3 | 1 | |
Inspector General | $ 90.00 | 6 | 5 | 2 | |
Quartermaster General | $ 104.00 | 12 | 5 | 3 | |
Assistant Quartermaster General | $ 90.00 | 6 | 5 | 2 | |
Deputy Quartermaster General | $ 75.00 | 5 | 4 | 2 | |
Quartermaster | $ 60.00 | 4 | 4 | 2 | |
Assistant Quartermaster | $ 50.00 | 4 | 3 | 1 | |
Paymaster General | 2 | ||||
Paymaster | $ 60.00 | 4 | 4 | 2 | |
Commissary General of Subsistence | $ 90.00 | 6 | 5 | 2 | |
Asst. Commissary General - Subsistence | $ 75.00 | 5 | 4 | 2 | |
Commissary of Subsistence (with rank of Major) | $ 60.00 | 4 | 4 | 2 | |
Commissary of Subsistence (with rank of Capt.) | $ 50.00 | 4 | 3 | 1 | |
Assistant Commissary of Subsistence | $ 20.00 | 1 | |||
Surgeon General | 2 | ||||
Surgeon of 10 years' service | $ 60.00 | 8 | 4 | 2 | |
Surgeon, less than 10 years' service | $ 60.00 | 4 | 4 | 2 | |
Assistant Surgeon of 10 years' service | $ 50.00 | 8 | 3 | 1 | |
Assistant Surgeon, of 5 years' service | $ 50.00 | 4 | 3 | 1 | |
Asst. Surgeon, less than 5 years' service | $ 33.33 1/8 | 4 | 3 | 1 | |
Prof. of Natural & Experimental Philosophy | $ 75.00 | 5 | 4 | 2 | |
Asst. Prof. Natural & Exp. Philosophy | $ 50.00 | 4 | 3 | 1 | |
Professor of Mathmatics | $ 60.00 | 4 | 4 | 2 | |
Assistant Professor of Mathmatics | $ 50.00 | 4 | 3 | 1 | |
Professor of Engineering | $ 60.00 | 4 | 4 | 2 | |
Assistant Professor of Engineering | $ 50.00 | 4 | 3 | 1 | |
Prof. of Chemistry, Mineralogy & Geology | $ 60.00 | 4 | 4 | 2 | |
Asst. Prof. of Chem., Mineralogy & Geology | $ 50.00 | 4 | 3 | 1 | |
Chaplain & Professor of Ethics | $ 60.00 | 4 | 4 | 2 | |
Teacher of the French Language | $ 50.00 | 4 | 3 | 1 | |
Teacher of Drawing | $ 50.00 | 4 | 3 | 1 | |
Master of the Sword | $ 46.66 | 2 | |||
Commissary General of Purchases | 3 | ||||
Military Storekeeper, Clothing dept. | $ 40.00 | 4 | 1 | ||
Military Storekeeper, Quartermaster dept. | $ 40.00 | 4 | 1 | ||
Storekeeper of Ordnance, designated as Paymaster | $ 50.00 | 4 | 3 | 1 | |
Storekeeper of Ordnance | $ 40.00 | 4 | 1 | ||
Chaplain, not to exceed | $ 40.00 | 4 | |||
Colonel of Engineers, Topographical Engineer, Ordnance, or Dragoons | $ 90.00 | 6 | 5 | 2 | |
Lt. Colonel of Engineers, Topographical Engineer, Ordnance, or Dragoons | $ 75.00 | 5 | 4 | 2 | |
Major of Engineers, Topographical Engineer, Ordnance, or Dragoons | $ 60.00 | 4 | 4 | 2 | |
Captain of Engineers, Topographical Engineer Ordnance, or Dragoons | $ 50.00 | 4 | 3 | 1 | |
Lieutenant (1st & 2nd) of Engineers, Topographical Engineers, Ordnance, or Dragoons | $ 33.33 1/3 | 4 | 2 | 1 | |
Adjutant of Dragoons | $ 10.00 | 1 | |||
Sergeant Major of Dragoons | $ 17.00 | ||||
Quartermaster Sergeant of Dragoons | $ 17.00 | ||||
Chief Bugler of Dragoons | $ 17.00 | ||||
First Sergeant of Dragoons | $ 16.00 | ||||
Sergeant of Dragoons | $ 13.00 | ||||
Corporal of Dragoons | $ 10.00 | ||||
Buglar of Dragoons | $ 9.00 | ||||
Farrier & blacksmith of Dragoons | $ 11.00 | ||||
Private of Dragoons | $ 8.00 | ||||
Master Armorer, Master Carriage maker, Master Blacksmith, of Ordnance | $ 30.00 | ||||
Armorer of Ordnance | $ 16.00 | ||||
Blacksmith of Ordnance | $ 16.00 | ||||
Carriage maker of Ordnance | $ 16.00 | ||||
Artificer of Ordnance | $ 13.00 | ||||
Laborer of Ordnance | $ 9.00 | ||||
Hospital Steward, at a post of more than four companies, pay of Ordnance Sergeant | $ 18.00 | ||||
Hospital Steward, pay of First Sergeant | $ 16.00 | ||||
Matron | $ 6.00 | ||||
Colonel of Artillery and Infantry | $ 75.00 | 6 | 4 | 2 | |
Lieutenant Colonel of Artillery and Infantry | $ 60.00 | 5 | 3 | 2 | |
Major of Artillery and Infantry | $ 50.00 | 4 | 3 | 2 | |
Adjutant of Artillery and Infantry | 1 | ||||
Captain of Artillery and Infantry | $ 40.00 | 4 | 1 | ||
First Lieutenant of Artillery and Infantry | $ 30.00 | 4 | 1 | ||
Second Lieutenant of Artillery and Infantry | $ 25.00 | 4 | 1 | ||
Cadet of Artillery and Infantry | $ 16.00 | 2 | |||
Sergeant Major of Artillery and Infantry | $ 17.00 | ||||
Quartermaster Sergeant of Artillery and Infantry | $ 17.00 | ||||
Principal Musician of Infantry | $ 17.00 | ||||
First Sergeant of Artillery and Infantry | $ 16.00 | ||||
Ordnance Sergeant of Artillery and Infantry | $ 5.00 | 4 | |||
Sergeant of Artillery and Infantry | $ 16.00 | ||||
Corporal of Artillery and Infantry | $ 9.00 | ||||
Artificer of Artillery | $ 11.00 | ||||
Musician | $ 8.00 | ||||
Private of Artillery and Infantry | $ 7.00 |
1. In addition to pay, &c., of Lieutenant - entitled to but 3 rations per day as Lieutenant
2. $2,500 per annum.
3. $3,000 per annum.
4. In addition to pay of Sergeant